|
|
|
| Energy (kcal) |
| Protein (g) |
| Total fat (g) |
| Saturated fat (g) |
| Dietary fibre (g) |
| Carbohydrate (g) |
| Cholesterol (mg) |
| Sodium (mg) |
|
| Beansprouts with dried prawn, stir-fried | Nasi lemak, rice only | Minced pork, with cucumber, stir-fried |
| 152 | 474 | 221 |
| 10 | 8 | 12 |
| 10 | 9 | 18 |
| 4.1 | 6.3 | 6.0 |
| 5.5 | 1.3 | 2.0 |
| 5 | 92 | 2 |
| 86 | 0 | 87 |
| 423 | 430 | 405 |
|
|
Meal 2:
| 1. | Omelette, with onion
(Click on food name to view picture) |
|
| Alternate Name | : | N/A |
| Description | : | N/A |
| Edible Portion | : | 100% |
| Per Serving | : | 191 g |
|
| 2. | Beehoon, plain, fried
(Click on food name to view picture) |
|
| Alternate Name | : | Fried rice noodles |
| Description | : | Rice noodles, with bean sprouts, fried |
| Edible Portion | : | 100% |
| Per Serving | : | 199 g |
|
|
The analysis (per serving) follows: |
|
|
|
| Energy (kcal) |
| Protein (g) |
| Total fat (g) |
| Saturated fat (g) |
| Dietary fibre (g) |
| Carbohydrate (g) |
| Cholesterol (mg) |
| Sodium (mg) |
|
| Omelette, with onion | Beehoon, plain, fried |
| 448 | 250 |
| 17 | 6 |
| 38 | 5 |
| 16.8 | 2.4 |
| 1.0 | 3.6 |
| 10 | 46 |
| 817 | 6 |
| 911 | 820 |
|
|
|
|
No comments:
Post a Comment