|
|
|
| Energy (kcal) |
| Protein (g) |
| Total fat (g) |
| Saturated fat (g) |
| Dietary fibre (g) |
| Carbohydrate (g) |
| Cholesterol (mg) |
| Sodium (mg) |
|
| Coffee, with condensed milk | BREAD, GARLIC |
| 113 | 653 |
| 2 | 20 |
| 5 | 28 |
| 2.4 | 13.2 |
| 0.0 | 5.1 |
| 15 | 81 |
| 2 | 9 |
| 37 | 1,269 |
|
|
Meal 2:
| 1. | LAKSA LEMAK |
|
| Alternate Name | : | Nil |
| Description | : | Thick rice vermicelli, served with thick coconut milk gravy with added spices, taukwa and meat |
| Edible Portion | : | 100% |
| Per Serving | : | 650 g |
|
| 2. | Coconut milk, fresh, first squeeze
(Click on food name to view picture) |
|
| Alternate Name | : | N/A |
| Description | : | Coconut milk, fresh, first squeeze |
| Edible Portion | : | 100% |
| Per Serving | : | 251.8 g |
|
| 3. | Chicken, spicy, shredded, Korean style |
|
| Alternate Name | : | N/A |
| Description | : | Chicken, shredded, Korean style without bones and skins,cooked with chillies, Korean spices and green onions |
| Edible Portion | : | 100% |
| Per Serving | : | 138 g |
|
|
The analysis (per serving) follows: |
|
|
|
| Energy (kcal) |
| Protein (g) |
| Total fat (g) |
| Saturated fat (g) |
| Dietary fibre (g) |
| Carbohydrate (g) |
| Cholesterol (mg) |
| Sodium (mg) |
|
| LAKSA LEMAK | Coconut milk, fresh, first squeeze | Chicken, spicy, shredded, Korean style |
| 696 | 618 | 258 |
| 27 | 8 | 23 |
| 40 | 62 | 16 |
| 14.2 | 54.8 | 5.4 |
| 3.9 | 0.6 | 2.1 |
| 58 | 6 | 5 |
| 104 | 0 | 30 |
| 7,904 | 28 | 816 |
|
|
Meal 3:
| 1. | LAKSA LEMAK |
|
| Alternate Name | : | Nil |
| Description | : | Thick rice vermicelli, served with thick coconut milk gravy with added spices, taukwa and meat |
| Edible Portion | : | 100% |
| Per Serving | : | 650 g |
|
| 2. | Coconut milk, fresh, first squeeze
(Click on food name to view picture) |
|
| Alternate Name | : | N/A |
| Description | : | Coconut milk, fresh, first squeeze |
| Edible Portion | : | 100% |
| Per Serving | : | 251.8 g |
|
| 3. | Chicken, spicy, shredded, Korean style |
|
| Alternate Name | : | N/A |
| Description | : | Chicken, shredded, Korean style without bones and skins,cooked with chillies, Korean spices and green onions |
| Edible Portion | : | 100% |
| Per Serving | : | 138 g |
|
|
The analysis (per serving) follows: |
|
|
|
| Energy (kcal) |
| Protein (g) |
| Total fat (g) |
| Saturated fat (g) |
| Dietary fibre (g) |
| Carbohydrate (g) |
| Cholesterol (mg) |
| Sodium (mg) |
|
| LAKSA LEMAK | Coconut milk, fresh, first squeeze | Chicken, spicy, shredded, Korean style |
| 696 | 618 | 258 |
| 27 | 8 | 23 |
| 40 | 62 | 16 |
| 14.2 | 54.8 | 5.4 |
| 3.9 | 0.6 | 2.1 |
| 58 | 6 | 5 |
| 104 | 0 | 30 |
| 7,904 | 28 | 816 |
|
|
|
|
|
No comments:
Post a Comment